| Management number | 237742000 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237742000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F7LHZB7P |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | all seasons, spring, fall, winter |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| Brand Name | Spring&Gege |
| Life Event | multiple |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 65% Polyester, 32% Cotton, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Cotton, Spandex Blend |
| Occasion Type | Daily Wear, Family Gatherings, Party, School Uniform, Vacation |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with like color, iron or steam with low heat |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form